Hayley here - Do you like lofi music and terrifyingly loud computer voices? Then stop by the 24/7 ish severe weather live stream!
my future radar - see visualizations of what radar in the next few days will look like
Tornado HQ now has an experimental live-updating page. You can track as many locations as you like and be notified with a voice alert (if your browser supports it) when any of your locations is affected by severe weather.
skip ahead to the tornado outlook and current tornado watches →
Map | Phenomena | States | Warning Summary - Tornado HQ | Warning Counties | Warning End | Map |
---|---|---|---|---|---|---|
show me | tornado | AR | At 636 PM CDT, a severe thunderstorm capable of producing a tornado was located near O'Kean, or 7 miles east of Pocahontas, moving east at 45 mph. show me the full warning | Clay / Greene | 2025-03-31 00:15:00 UTC | show me |
show me | tornado | AR | At 628 PM CDT, a severe thunderstorm capable of producing a tornado was located near Strawberry, or 11 miles southwest of Lake Charles State Park, moving east at 70 mph. show me the full warning | Craighead / Greene | 2025-03-31 00:15:00 UTC | show me |
show me | tornado | IN | At 729 PM EDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located 8 miles east of Columbus, moving east at 55 mph. show me the full warning | Bartholomew / Decatur | 2025-03-31 00:00:00 UTC | show me |
show me | tornado | IL / KY | At 624 PM CDT, a severe thunderstorm capable of producing a tornado was located 7 miles east of Tamms, or 13 miles northwest of La Center, moving east at 60 mph. show me the full warning | Johnson / Massac / Pope / Pulaski / Ballard / McCracken | 2025-03-31 00:00:00 UTC | show me |
show me | tornado | AR / MO | At 622 PM CDT, a severe thunderstorm capable of producing a tornado was located near McDougal, or 7 miles north of Rector, moving east at 50 mph. show me the full warning | Clay / Dunklin / Pemiscot | 2025-03-31 00:00:00 UTC | show me |
show me | tornado | IN | At 707 PM EDT, a severe thunderstorm capable of producing a tornado was located 7 miles east of Nashville, or 9 miles west of Columbus, moving east at 65 mph. show me the full warning | Bartholomew / Brown / Decatur / Shelby | EXPIRED | show me |
show me | tornado | IL / KY / MO | At 603 PM CDT, a severe thunderstorm capable of producing a tornado was located near Kelso, or near Scott City, moving east at 55 mph. show me the full warning | Alexander / Pulaski / Ballard / Scott | EXPIRED | show me |
show me | tornado | MO | At 557 PM CDT, a severe thunderstorm capable of producing a tornado was located near Bernie, moving east at 45 mph. show me the full warning | Mississippi / New Madrid / Stoddard | 2025-03-30 23:45:00 UTC | show me |
show me | tornado | IN | At 645 PM EDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located near Bloomington, moving northeast at 45 mph. show me the full warning | Brown / Monroe | EXPIRED | show me |
show me | tornado | MI | At 644 PM EDT, a severe thunderstorm capable of producing a tornado was located near Perry, moving northeast at 60 mph. show me the full warning | Shiawassee | EXPIRED | show me |
show me | tornado | MI | At 641 PM EDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located near Williamston, or 6 miles south of Perry, moving northeast at 65 mph. show me the full warning | Ingham | EXPIRED | show me |
show me | tornado | MI | At 639 PM EDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located near Fowlerville, moving northeast at 70 mph. show me the full warning | Livingston / Shiawassee | EXPIRED | show me |
show me | tornado | AR | At 539 PM CDT, a severe thunderstorm capable of producing a tornado was located over Biggers, or 11 miles northeast of Pocahontas, moving east at 55 mph. show me the full warning | Clay | EXPIRED | show me |
show me | tornado | FL | At 629 PM EDT, a severe thunderstorm capable of producing a tornado was located near Lake Hart, or near Narcoossee, moving east at 15 mph. show me the full warning | Orange / Osceola | EXPIRED | show me |
show me | tornado | MI | At 626 PM EDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located along a line extending from near Carson City to 10 miles northeast of Ionia to near Portland, moving northeast at 55 mph. show me the full warning | Clinton / Gratiot / Ionia / Montcalm | EXPIRED | show me |
show me | tornado | MO | At 520 PM CDT, a severe thunderstorm capable of producing a tornado was located near Harviell, or 7 miles southeast of Poplar Bluff, moving east at 55 mph. show me the full warning | Butler / New Madrid / Stoddard | EXPIRED | show me |
show me | tornado | MI | At 615 PM EDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located along a line extending from 6 miles south of Eaton Rapids to near Jackson, moving northeast at 70 mph. show me the full warning | Eaton / Ingham / Jackson | EXPIRED | show me |
show me | tornado | AR | At 514 PM CDT, a severe thunderstorm capable of producing a tornado was located over Diamond Bay, or 9 miles east of Mountain Home, moving east at 45 mph. show me the full warning | Baxter / Fulton | EXPIRED | show me |
show me | tornado | MI | At 602 PM EDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located along a line extending from 5 miles southeast of Grant to near Rockford, moving northeast at 55 mph. show me the full warning | Kent / Montcalm / Newaygo | EXPIRED | show me |
show me | tornado | MI | At 555 PM EDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located near Middleville, or 7 miles west of Hastings, moving northeast at 60 mph. show me the full warning | Barry / Ionia / Kent | EXPIRED | show me |
If you're looking for older warnings, we now have an experimental tornado warning archive for today's tornado warnings and the past 48 hours of warnings.
Older warnings are coming soon.
← go back to the current warnings
today's tornado threat
complete severe weather outlook including tornado, wind, and hail threats
current severe weather watches
Tornado watches are red. Severe thunderstorm watches are blue.
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
Hi, I'm Hayley. Did you know that I run this site out of my own pocket? So if you'd like to help out and you're already planning on buying something off of Amazon, why not use our Amazon Tornado HQ link before you buy and we'll get a tiny portion of your purchase.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley