Hayley here - Do you like lofi music and terrifyingly loud computer voices? Then stop by the 24/7 ish severe weather live stream!
You are on the experimental archive page. Go here for the live tornado/severe thunderstorm tracker.
This page currently has the past 48 hours of tornado warnings.
Visit tornado time machine for more history.
skip ahead to the tornado outlook and current tornado watches →
Map | Warning Start | Warning End | Phenomena | States | Warning Summary - Tornado HQ | Warning Counties | Warning End | Warning States | Map |
---|---|---|---|---|---|---|---|---|---|
show me | 2024-12-31 22:50:00 UTC | EXPIRED | tornado | MD | At 550 PM EST, a severe thunderstorm capable of producing a tornado was located over Oxon Hill, or over National Harbor, moving northeast at 40 mph. show me the full warning | Prince George's | EXPIRED | MD | show me |
show me | 2024-12-30 00:37:00 UTC | EXPIRED | tornado | PA | At 737 PM EST, a severe thunderstorm capable of producing a tornado was located 7 miles east of Marienville, moving north at 45 mph. show me the full warning | Forest | EXPIRED | PA | show me |
show me | 2024-12-29 16:46:00 UTC | EXPIRED | tornado | NC | At 1146 AM EST, a severe thunderstorm capable of producing a tornado was located 9 miles south of Mebane, or 10 miles southeast of Graham, moving northeast at 45 mph. show me the full warning | Alamance / Orange | EXPIRED | NC | show me |
show me | 2024-12-29 15:26:00 UTC | EXPIRED | tornado | NC | At 1026 AM EST, a severe thunderstorm capable of producing a tornado was located over Wadesboro, moving northeast at 35 mph. show me the full warning | Anson / Montgomery / Richmond | EXPIRED | NC | show me |
show me | 2024-12-29 15:00:00 UTC | EXPIRED | tornado | NC | At 1000 AM EST, a severe thunderstorm capable of producing a tornado was located 7 miles east of Midland, or 14 miles southwest of Albemarle, moving northeast at 60 mph. show me the full warning | Montgomery / Stanly | EXPIRED | NC | show me |
show me | 2024-12-29 14:44:00 UTC | EXPIRED | tornado | NC | At 944 AM EST, a severe thunderstorm capable of producing a tornado was located 5 miles northwest of Huntersville, or near Ramsey Creek Park, moving northeast at 45 mph. show me the full warning | Cabarrus / Iredell / Mecklenburg / Rowan | EXPIRED | NC | show me |
show me | 2024-12-29 14:17:00 UTC | EXPIRED | tornado | NC | At 917 AM EST, a severe thunderstorm capable of producing a tornado was located 5 miles southwest of Gastonia, or near South Gastonia, moving northeast at 55 mph. show me the full warning | Cabarrus / Gaston / Lincoln / Mecklenburg | EXPIRED | NC | show me |
show me | 2024-12-29 13:54:00 UTC | EXPIRED | tornado | FL | At 854 AM EST, a severe thunderstorm capable of producing a tornado was located 11 miles south of Monticello, moving northeast at 50 mph. show me the full warning | Jefferson / Madison | EXPIRED | FL | show me |
show me | 2024-12-29 13:45:00 UTC | EXPIRED | tornado | SC | At 845 AM EST, a severe thunderstorm capable of producing a tornado was located near Jenkinsville, or near VC Summer Nuclear Station, moving northeast at 55 mph. show me the full warning | Fairfield / Richland | EXPIRED | SC | show me |
show me | 2024-12-29 13:34:00 UTC | EXPIRED | tornado | SC | At 834 AM EST, a severe thunderstorm capable of producing a tornado was located 6 miles northwest of Union, or near Jonesville, moving northeast at 50 mph. show me the full warning | Cherokee / Union / York | EXPIRED | SC | show me |
show me | 2024-12-29 13:21:00 UTC | EXPIRED | tornado | SC | At 821 AM EST, a severe thunderstorm capable of producing a tornado was located 8 miles west of Dreher Island State Park, or 11 miles north of Batesburg-Leesville, moving northeast at 55 mph. show me the full warning | Fairfield / Lexington / Newberry / Richland / Saluda | EXPIRED | SC | show me |
show me | 2024-12-29 13:21:00 UTC | EXPIRED | tornado | FL | At 821 AM EST, a severe thunderstorm capable of producing a tornado was located near Crawfordville, moving east at 45 mph. show me the full warning | Jefferson / Taylor / Wakulla | EXPIRED | FL | show me |
show me | 2024-12-29 13:13:00 UTC | EXPIRED | tornado | NC | At 813 AM EST, a severe thunderstorm capable of producing a tornado was located 6 miles northeast of Columbus, moving north at 45 mph. show me the full warning | Polk / Rutherford | EXPIRED | NC | show me |
show me | 2024-12-29 13:11:00 UTC | EXPIRED | tornado | SC | At 811 AM EST, a severe thunderstorm capable of producing a tornado was located 12 miles southwest of Union, or 5 miles west of Rose Hill State Park, moving northeast at 55 mph. show me the full warning | Laurens / Union | EXPIRED | SC | show me |
show me | 2024-12-29 12:54:00 UTC | EXPIRED | tornado | SC | At 754 AM EST, a severe thunderstorm capable of producing a tornado was located 15 miles south of Columbus, or 4 miles east of Lake Robinson, moving northeast at 50 mph. show me the full warning | Greenville / Spartanburg | EXPIRED | SC | show me |
show me | 2024-12-29 12:32:00 UTC | EXPIRED | tornado | FL | At 732 AM EST, a severe thunderstorm capable of producing a tornado was located near Blountstown, moving east at 40 mph. show me the full warning | Liberty | EXPIRED | FL | show me |
show me | 2024-12-29 12:03:00 UTC | EXPIRED | tornado | NC / SC | At 703 AM EST, a severe thunderstorm capable of producing a tornado was located 12 miles northwest of Pickens, or near Lake Jocassee, moving northeast at 50 mph. show me the full warning | Transylvania / Greenville / Oconee / Pickens | EXPIRED | NC / SC | show me |
show me | 2024-12-29 10:03:00 UTC | EXPIRED | tornado | FL | At 402 AM CST, a severe thunderstorm capable of producing a tornado was located 15 miles southwest of Vernon, moving northeast at 45 mph. show me the full warning | Walton / Washington | EXPIRED | FL | show me |
show me | 2024-12-29 09:34:00 UTC | EXPIRED | tornado | FL | At 334 AM CST, a severe thunderstorm capable of producing a tornado was located over Santa Rosa Beach, moving east at 55 mph. show me the full warning | Walton | EXPIRED | FL | show me |
show me | 2024-12-29 09:11:00 UTC | EXPIRED | tornado | GA | At 411 AM EST, a severe thunderstorm capable of producing a tornado was located over Wooster, or 7 miles northeast of Greenville, moving northeast at 55 mph. show me the full warning | Coweta / Fayette / Meriwether / Spalding | EXPIRED | GA | show me |
show me | 2024-12-29 07:33:00 UTC | EXPIRED | tornado | AL | At 132 AM CST, a severe thunderstorm capable of producing a tornado was located near Franklin, or near Tuskegee, moving northeast at 50 mph. show me the full warning | Lee / Macon / Tallapoosa | EXPIRED | AL | show me |
show me | 2024-12-29 07:14:00 UTC | EXPIRED | tornado | AL | At 114 AM CST, a severe thunderstorm capable of producing a tornado was located near Waugh, or 10 miles southwest of Milstead, moving northeast at 50 mph. show me the full warning | Macon | EXPIRED | AL | show me |
show me | 2024-12-29 06:56:00 UTC | EXPIRED | tornado | AL | At 1256 AM CST, a severe thunderstorm capable of producing a tornado was located near Sprague, or near Meadville, moving northeast at 40 mph. show me the full warning | Montgomery | EXPIRED | AL | show me |
show me | 2024-12-29 06:41:00 UTC | EXPIRED | tornado | AL | At 1241 AM CST, a severe thunderstorm capable of producing a tornado was located near Hope Hull, or 10 miles southwest of Montgomery, moving east at 40 mph. show me the full warning | Montgomery | EXPIRED | AL | show me |
show me | 2024-12-29 06:27:00 UTC | EXPIRED | tornado | AL | At 1227 AM CST, a severe thunderstorm capable of producing a tornado was located over Point Clear, moving east at 50 mph. show me the full warning | Baldwin | EXPIRED | AL | show me |
show me | 2024-12-29 06:20:00 UTC | EXPIRED | tornado | AL | At 1220 AM CST, a severe thunderstorm capable of producing a tornado was located near Beechwood, or near Fort Deposit, moving northeast at 40 mph. show me the full warning | Lowndes | EXPIRED | AL | show me |
show me | 2024-12-29 05:56:00 UTC | EXPIRED | tornado | AL | At 1156 PM CST, a severe thunderstorm capable of producing a tornado was located 10 miles east of Beatrice, or 20 miles north of Evergreen, moving east at 30 mph. show me the full warning | Butler / Conecuh / Monroe / Wilcox | EXPIRED | AL | show me |
show me | 2024-12-29 05:42:00 UTC | EXPIRED | tornado | AL | At 1142 PM CST, a severe thunderstorm capable of producing a tornado was located near Bayou La Batre, moving east at 30 mph. show me the full warning | Mobile | EXPIRED | AL | show me |
show me | 2024-12-29 05:37:00 UTC | EXPIRED | tornado | AL | At 1137 PM CST, a severe thunderstorm capable of producing a tornado was located 10 miles southeast of Pine Apple, or 15 miles west of Greenville, moving northeast at 30 mph. show me the full warning | Butler | EXPIRED | AL | show me |
show me | 2024-12-29 05:12:00 UTC | EXPIRED | tornado | AL | At 1112 PM CST, a severe thunderstorm capable of producing a tornado was located 8 miles northwest of Evergreen, moving northeast at 25 mph. show me the full warning | Butler / Conecuh | EXPIRED | AL | show me |
show me | 2024-12-29 04:52:00 UTC | EXPIRED | tornado | AL | At 1051 PM CST, a tornado producing storm was located near Chunchula, or 10 miles west of Satsuma, moving east at 30 mph. show me the full warning | Baldwin / Mobile | EXPIRED | AL | show me |
show me | 2024-12-29 04:29:00 UTC | EXPIRED | tornado | AL / MS | At 1029 PM CST, a severe thunderstorm capable of producing a tornado was located 5 miles northwest of Wilmer, or 9 miles southeast of Lucedale, moving east at 30 mph. show me the full warning | Mobile / George | EXPIRED | AL / MS | show me |
show me | 2024-12-29 04:25:00 UTC | EXPIRED | tornado | AL | At 1024 PM CST, a severe thunderstorm capable of producing a tornado was located 7 miles northeast of I65 And AL 113, or 12 miles southeast of Frisco City, moving north at 30 mph. show me the full warning | Conecuh / Monroe | EXPIRED | AL | show me |
show me | 2024-12-29 04:13:00 UTC | EXPIRED | tornado | MS | At 1012 PM CST, a severe thunderstorm capable of producing a tornado was located near Gulfport, moving east at 40 mph. show me the full warning | Harrison / Jackson | EXPIRED | MS | show me |
show me | 2024-12-29 03:48:00 UTC | EXPIRED | tornado | AL | At 948 PM CST, severe thunderstorms capable of producing a tornado were located along a line extending from near Detroit to near Gu-Win, moving northeast at 60 mph. show me the full warning | Marion | EXPIRED | AL | show me |
show me | 2024-12-29 03:36:00 UTC | EXPIRED | tornado | AL / MS | At 936 PM CST, a severe thunderstorm capable of producing a tornado was located 6 miles southeast of Waynesboro, moving east at 40 mph. show me the full warning | Choctaw / Washington / Wayne | EXPIRED | AL / MS | show me |
show me | 2024-12-29 03:27:00 UTC | EXPIRED | tornado | AL | At 927 PM CST, a severe thunderstorm capable of producing a tornado was located near Bedford, or near Vernon, moving northeast at 70 mph. show me the full warning | Lamar | EXPIRED | AL | show me |
show me | 2024-12-29 03:08:00 UTC | EXPIRED | tornado | MS | At 908 PM CST, a severe thunderstorm capable of producing a tornado was located near West Point, moving northeast at 40 mph. show me the full warning | Monroe | EXPIRED | MS | show me |
show me | 2024-12-29 03:03:00 UTC | EXPIRED | tornado | MS | At 902 PM CST, a severe thunderstorm capable of producing a tornado was located 7 miles northeast of Ovett, or 14 miles north of Richton, moving east at 45 mph. show me the full warning | Wayne | EXPIRED | MS | show me |
show me | 2024-12-29 02:37:00 UTC | EXPIRED | tornado | MS | At 837 PM CST, severe thunderstorms capable of producing a tornado were located along a line extending from near Craig Springs to near Nanih Waiya, moving northeast at 50 mph. show me the full warning | Noxubee | EXPIRED | MS | show me |
show me | 2024-12-29 02:34:00 UTC | EXPIRED | tornado | LA / MS | At 834 PM CST, a severe thunderstorm capable of producing a tornado was located 7 miles east of Abita Springs, or 12 miles east of Covington, moving east at 40 mph. show me the full warning | St. Tammany / Pearl River | EXPIRED | LA / MS | show me |
show me | 2024-12-29 02:31:00 UTC | EXPIRED | tornado | MS | At 831 PM CST, severe thunderstorms capable of producing a tornado were located along a line extending from Betheden to near Heidelberg, moving northeast at 45 mph. show me the full warning | Clarke / Kemper / Lauderdale / Neshoba | EXPIRED | MS | show me |
show me | 2024-12-29 02:27:00 UTC | EXPIRED | tornado | MS | At 827 PM CST, a severe thunderstorm capable of producing a tornado was located near Longview, or 11 miles west of Starkville, moving northeast at 70 mph. show me the full warning | Clay / Oktibbeha | EXPIRED | MS | show me |
show me | 2024-12-29 02:13:00 UTC | EXPIRED | tornado | MS | At 813 PM CST, a severe thunderstorm capable of producing a tornado was located near Slate Springs, or 18 miles north of Eupora, moving northeast at 55 mph. show me the full warning | Calhoun / Chickasaw / Pontotoc | EXPIRED | MS | show me |
show me | 2024-12-29 02:13:00 UTC | EXPIRED | tornado | MS | At 813 PM CST, a severe thunderstorm capable of producing a tornado was located over Sanford, or 12 miles southeast of Collins, moving northeast at 35 mph. show me the full warning | Jones | EXPIRED | MS | show me |
show me | 2024-12-29 01:56:00 UTC | EXPIRED | tornado | MS | At 756 PM CST, a severe thunderstorm capable of producing a tornado was located near Renfroe, or 13 miles northwest of Pearl River, moving northeast at 35 mph. show me the full warning | Choctaw / Neshoba / Winston | EXPIRED | MS | show me |
show me | 2024-12-29 01:56:00 UTC | EXPIRED | tornado | MS | At 755 PM CST, severe thunderstorms capable of producing a tornado were located along a line extending from near Walnut Grove to near Pineville to Taylorsville, moving east at 50 mph. show me the full warning | Jasper / Newton / Scott / Smith | EXPIRED | MS | show me |
show me | 2024-12-29 01:53:00 UTC | EXPIRED | tornado | LA / MS | At 753 PM CST, severe thunderstorms capable of producing both tornadoes and straight line wind damage were located near Sandy Hook, or 14 miles north of Bogalusa, moving east at 45 mph. show me the full warning | Washington / Pearl River / Walthall | EXPIRED | LA / MS | show me |
show me | 2024-12-29 01:34:00 UTC | EXPIRED | tornado | MS | At 734 PM CST, a severe thunderstorm capable of producing a tornado was located over Hesterville, or 10 miles north of Kosciusko, moving northeast at 60 mph. show me the full warning | Attala / Choctaw / Montgomery | EXPIRED | MS | show me |
show me | 2024-12-29 01:27:00 UTC | EXPIRED | tornado | MS | At 727 PM CST, a severe thunderstorm capable of producing a tornado was located over Silver Creek, or near Prentiss, moving northeast at 45 mph. show me the full warning | Covington / Jefferson Davis | EXPIRED | MS | show me |
show me | 2024-12-29 01:17:00 UTC | EXPIRED | tornado | MS | At 716 PM CST, a severe thunderstorm capable of producing a tornado was located near Pinola, or near Mendenhall, moving northeast at 65 mph. show me the full warning | Simpson / Smith | EXPIRED | MS | show me |
show me | 2024-12-29 01:17:00 UTC | EXPIRED | tornado | MS | At 717 PM CST, a severe thunderstorm capable of producing a tornado was located near Pelahatchie, or 9 miles northeast of Brandon, moving northeast at 60 mph. show me the full warning | Leake / Rankin / Scott | EXPIRED | MS | show me |
show me | 2024-12-29 01:14:00 UTC | EXPIRED | tornado | LA / MS | At 713 PM CST, severe thunderstorms capable of producing both tornadoes and straight line wind damage were located near Mount Herman, or 14 miles northwest of Franklinton, moving east at 40 mph. show me the full warning | Tangipahoa / Washington / Pike / Walthall | EXPIRED | LA / MS | show me |
show me | 2024-12-29 01:08:00 UTC | EXPIRED | tornado | MS | At 708 PM CST, a severe thunderstorm capable of producing a tornado was located near Vaughan, or 15 miles north of Canton, moving northeast at 40 mph. show me the full warning | Attala / Leake / Madison | EXPIRED | MS | show me |
show me | 2024-12-29 01:05:00 UTC | EXPIRED | tornado | AL | At 705 PM CST, a severe thunderstorm capable of producing a tornado was located 4 miles southwest of Alabama Port, or 6 miles northwest of Dauphin Island, moving northeast at 20 mph. show me the full warning | Mobile | EXPIRED | AL | show me |
show me | 2024-12-29 01:00:00 UTC | EXPIRED | tornado | MS | At 659 PM CST, a severe thunderstorm capable of producing a tornado was located over Coxburg, or 11 miles southwest of Lexington, moving east at 45 mph. show me the full warning | Attala / Carroll / Holmes / Yazoo | EXPIRED | MS | show me |
show me | 2024-12-29 00:59:00 UTC | EXPIRED | tornado | LA | At 659 PM CST, a severe thunderstorm capable of producing a tornado was located over Denham Springs, moving east at 35 mph. show me the full warning | East Baton Rouge / Livingston | EXPIRED | LA | show me |
show me | 2024-12-29 00:58:00 UTC | EXPIRED | tornado | MS | At 658 PM CST, a severe thunderstorm capable of producing a tornado was located over Rockport, or 14 miles southeast of Hazlehurst, moving northeast at 60 mph. show me the full warning | Jefferson Davis / Lawrence / Rankin / Simpson | EXPIRED | MS | show me |
show me | 2024-12-29 00:37:00 UTC | EXPIRED | tornado | MS | At 637 PM CST, a severe thunderstorm capable of producing a tornado was located near Crystal Springs, moving northeast at 55 mph. show me the full warning | Copiah / Hinds / Rankin | EXPIRED | MS | show me |
show me | 2024-12-29 00:36:00 UTC | EXPIRED | tornado | MS | At 636 PM CST, a severe thunderstorm capable of producing a tornado was located near Brookhaven, moving northeast at 65 mph. show me the full warning | Copiah / Lawrence / Lincoln | EXPIRED | MS | show me |
show me | 2024-12-29 00:30:00 UTC | EXPIRED | tornado | MS | At 630 PM CST, a severe thunderstorm capable of producing a tornado was located near Bolton, or 10 miles west of Clinton, moving northeast at 40 mph. show me the full warning | Hinds / Madison / Yazoo | EXPIRED | MS | show me |
show me | 2024-12-29 00:24:00 UTC | EXPIRED | tornado | LA / MS | At 623 PM CST, severe thunderstorms capable of producing both tornadoes and straight line wind damage were located near Liberty, moving east at 55 mph. show me the full warning | East Feliciana / St. Helena / Tangipahoa / Washington / Amite / Pike | EXPIRED | LA / MS | show me |
show me | 2024-12-29 00:16:00 UTC | EXPIRED | tornado | MS | At 616 PM CST, a severe thunderstorm capable of producing a tornado was located over New Hope, or near Meadville, moving northeast at 70 mph. show me the full warning | Copiah / Franklin / Jefferson / Lincoln | EXPIRED | MS | show me |
show me | 2024-12-29 00:13:00 UTC | EXPIRED | tornado | MS | At 613 PM CST, a severe thunderstorm capable of producing a tornado was located over Flowers, or 11 miles northeast of Vicksburg, moving east at 50 mph. show me the full warning | Hinds / Issaquena / Madison / Warren / Yazoo | EXPIRED | MS | show me |
show me | 2024-12-29 00:12:00 UTC | EXPIRED | tornado | LA | At 611 PM CST, a severe thunderstorm capable of producing a tornado was located over Klondike, moving east at 35 mph. show me the full warning | Acadia / Vermilion | EXPIRED | LA | show me |
show me | 2024-12-29 00:11:00 UTC | EXPIRED | tornado | MS | At 611 PM CST, a severe thunderstorm capable of producing a tornado was located over Oma, or 9 miles north of Monticello, moving northeast at 45 mph. show me the full warning | Copiah / Lawrence / Rankin / Simpson | EXPIRED | MS | show me |
show me | 2024-12-28 23:56:00 UTC | EXPIRED | tornado | MS | At 555 PM CST, a severe thunderstorm capable of producing a tornado was located over Yokena, or 12 miles south of Vicksburg, moving northeast at 60 mph. show me the full warning | Claiborne / Hinds / Warren | EXPIRED | MS | show me |
show me | 2024-12-28 23:46:00 UTC | EXPIRED | tornado | MS | At 546 PM CST, severe thunderstorms capable of producing both tornadoes and straight line wind damage were located near Woodville, or 24 miles northwest of Jackson, moving east at 50 mph. show me the full warning | Amite / Wilkinson | EXPIRED | MS | show me |
show me | 2024-12-28 23:36:00 UTC | EXPIRED | tornado | LA | At 535 PM CST, a severe thunderstorm capable of producing a tornado was located over Lettsworth, or near Simmesport, moving east at 50 mph. show me the full warning | Pointe Coupee / West Feliciana | EXPIRED | LA | show me |
show me | 2024-12-28 23:26:00 UTC | EXPIRED | tornado | LA | At 526 PM CST, a confirmed large and extremely dangerous tornado was located over Gibbstown, or 9 miles southwest of Lacassine National Wildlife Refuge, moving east at 35 mph. show me the full warning | Cameron | EXPIRED | LA | show me |
show me | 2024-12-28 23:16:00 UTC | EXPIRED | tornado | MS | At 516 PM CST, a severe thunderstorm capable of producing a tornado was located near Summit, or near Mccomb, moving northeast at 50 mph. show me the full warning | Copiah / Lawrence / Lincoln / Simpson | EXPIRED | MS | show me |
show me | 2024-12-28 23:15:00 UTC | EXPIRED | tornado | MS | At 514 PM CST, a severe thunderstorm capable of producing a tornado was located near Mccomb, moving northeast at 40 mph. show me the full warning | Amite / Pike | EXPIRED | MS | show me |
show me | 2024-12-28 23:10:00 UTC | EXPIRED | tornado | LA | At 510 PM CST, a tornado producing storm was located near Indian Lake, or near Bunkie, moving southeast at 50 mph. show me the full warning | Avoyelles / Evangeline / St. Landry | EXPIRED | LA | show me |
show me | 2024-12-28 22:57:00 UTC | EXPIRED | tornado | LA / MS | At 457 PM CST, a severe thunderstorm capable of producing a tornado was located near Transylvania, or 7 miles southeast of Lake Providence, moving northeast at 40 mph. show me the full warning | East Carroll / Humphreys / Issaquena / Sharkey / Warren / Washington / Yazoo | EXPIRED | LA / MS | show me |
show me | 2024-12-28 22:30:00 UTC | EXPIRED | tornado | LA | At 430 PM CST, a severe thunderstorm capable of producing a tornado was located near Bakers, or 8 miles southeast of Delhi, moving northeast at 45 mph. show me the full warning | East Carroll / Madison | EXPIRED | LA | show me |
show me | 2024-12-28 22:27:00 UTC | EXPIRED | tornado | LA / MS | At 427 PM CST, a severe thunderstorm capable of producing a tornado was located near Darlington, or 11 miles northwest of Greensburg, moving northeast at 25 mph. show me the full warning | St. Helena / Amite / Pike | EXPIRED | LA / MS | show me |
show me | 2024-12-28 22:23:00 UTC | EXPIRED | tornado | LA | At 423 PM CST, a confirmed large and extremely dangerous tornado was located 7 miles west of Sabine National Wildlife, moving east at 30 mph. show me the full warning | Cameron | EXPIRED | LA | show me |
show me | 2024-12-28 22:20:00 UTC | EXPIRED | tornado | LA | At 420 PM CST, a severe thunderstorm capable of producing a tornado was located near Epps, or 10 miles north of Delhi, moving northeast at 40 mph. show me the full warning | East Carroll / Madison / Morehouse / Richland / West Carroll | EXPIRED | LA | show me |
show me | 2024-12-28 21:56:00 UTC | EXPIRED | tornado | LA | At 355 PM CST, a severe thunderstorm capable of producing a tornado was located near Bakers, or 8 miles southwest of Delhi, moving northeast at 40 mph. show me the full warning | Franklin / Madison / Richland | EXPIRED | LA | show me |
show me | 2024-12-28 21:55:00 UTC | EXPIRED | tornado | LA | At 355 PM CST, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located near Fullerton, or near Pitkin, moving east at 45 mph. show me the full warning | Rapides / Vernon | EXPIRED | LA | show me |
show me | 2024-12-28 21:44:00 UTC | EXPIRED | tornado | LA | At 344 PM CST, a severe thunderstorm capable of producing a tornado was located near Pride, or 8 miles south of Clinton, moving northeast at 35 mph. show me the full warning | East Feliciana / St. Helena | EXPIRED | LA | show me |
show me | 2024-12-28 21:41:00 UTC | EXPIRED | tornado | LA / TX | At 340 PM CST, a confirmed large and extremely dangerous tornado was located 7 miles southeast of La Belle, or 9 miles west of Port Arthur, moving northeast at 35 mph. show me the full warning | Cameron / Jefferson / Orange | EXPIRED | LA / TX | show me |
show me | 2024-12-28 21:38:00 UTC | EXPIRED | tornado | MS | At 337 PM CST, a confirmed large and extremely dangerous tornado was located over Mccall Creek, or 13 miles east of Meadville, moving northeast at 40 mph. show me the full warning | Copiah / Lincoln | EXPIRED | MS | show me |
show me | 2024-12-28 21:29:00 UTC | EXPIRED | tornado | LA | At 328 PM CST, a tornado producing storm was located over Fort Johnson, moving east at 35 mph. show me the full warning | Vernon | EXPIRED | LA | show me |
show me | 2024-12-28 20:58:00 UTC | EXPIRED | tornado | TX | At 257 PM CST, a large and extremely dangerous tornado was located near Stowell, or 12 miles southwest of Hamshire, moving east at 50 mph. show me the full warning | Jefferson | EXPIRED | TX | show me |
show me | 2024-12-28 20:58:00 UTC | EXPIRED | tornado | MS | At 258 PM CST, a severe thunderstorm capable of producing a tornado was located near Gloster, or 12 miles northwest of Liberty, moving northeast at 30 mph. show me the full warning | Franklin / Lincoln | EXPIRED | MS | show me |
show me | 2024-12-28 20:56:00 UTC | EXPIRED | tornado | LA | At 255 PM CST, a severe thunderstorm capable of producing a tornado was located over Rosefield, or 13 miles south of Columbia, moving northeast at 40 mph. show me the full warning | Catahoula / Franklin | EXPIRED | LA | show me |
show me | 2024-12-28 20:51:00 UTC | EXPIRED | tornado | LA | At 251 PM CST, a severe thunderstorm capable of producing a tornado was located 12 miles southeast of Clarks, or 16 miles south of Columbia, moving northeast at 30 mph. show me the full warning | Caldwell / La Salle | EXPIRED | LA | show me |
show me | 2024-12-28 20:47:00 UTC | EXPIRED | tornado | TX | At 246 PM CST, a tornado producing storm was located 10 miles north of Rollover Pass, or 18 miles east of Beach City, moving east at 35 mph. show me the full warning | Chambers | EXPIRED | TX | show me |
show me | 2024-12-28 20:47:00 UTC | EXPIRED | tornado | LA | At 247 PM CST, a severe thunderstorm capable of producing a tornado was located near Clarks, or 10 miles southwest of Columbia, moving northeast at 30 mph. show me the full warning | Caldwell | EXPIRED | LA | show me |
show me | 2024-12-28 20:35:00 UTC | EXPIRED | tornado | MS | At 235 PM CST, a severe thunderstorm capable of producing a tornado was located over Centreville, or 17 miles west of Liberty, moving northeast at 35 mph. show me the full warning | Amite / Wilkinson | EXPIRED | MS | show me |
show me | 2024-12-28 20:16:00 UTC | EXPIRED | tornado | TX | At 214 PM CST, a severe thunderstorm capable of producing a tornado was located near Smith Point, or 10 miles east of La Porte, moving northeast at 20 mph. This storm has previously produced a tornado. Another is likely ongoing, but cannot be confirmed due to no debris over the waters. show me the full warning | Chambers | EXPIRED | TX | show me |
show me | 2024-12-28 20:13:00 UTC | EXPIRED | tornado | TX | At 213 PM CST, a severe thunderstorm capable of producing a tornado was located over Magnolia Springs, or 9 miles southeast of Town Bluff, moving northeast at 30 mph. show me the full warning | Jasper / Newton | EXPIRED | TX | show me |
show me | 2024-12-28 20:02:00 UTC | EXPIRED | tornado | LA | At 202 PM CST, a severe thunderstorm capable of producing a tornado was located 14 miles north of Colfax, or 14 miles south of Winnfield, moving northeast at 35 mph. show me the full warning | Grant / Winn | EXPIRED | LA | show me |
show me | 2024-12-28 19:28:00 UTC | EXPIRED | tornado | TX | At 127 PM CST, a severe thunderstorm capable of producing a tornado was located over Wildwood, moving northeast at 30 mph. show me the full warning | Jasper / Tyler | EXPIRED | TX | show me |
show me | 2024-12-28 19:22:00 UTC | EXPIRED | tornado | TX | At 122 PM CST, a tornado producing storm was located near Santa Fe, moving northeast at 20 mph. show me the full warning | Brazoria / Galveston / Harris | EXPIRED | TX | show me |
show me | 2024-12-28 19:05:00 UTC | EXPIRED | tornado | TX | At 104 PM CST, a severe thunderstorm capable of producing a tornado was located over Thicket, moving northeast at 45 mph. show me the full warning | Hardin / Tyler | EXPIRED | TX | show me |
show me | 2024-12-28 18:53:00 UTC | EXPIRED | tornado | TX | At 1253 PM CST, a severe thunderstorm capable of producing a tornado was located near Liverpool, or 7 miles southwest of Alvin, moving northeast at 30 mph. show me the full warning | Brazoria / Galveston | EXPIRED | TX | show me |
show me | 2024-12-28 18:38:00 UTC | EXPIRED | tornado | TX | At 1237 PM CST, a severe thunderstorm capable of producing a tornado was located near Plum Grove, or 8 miles northeast of Kingwood, moving northeast at 35 mph. show me the full warning | Harris / Liberty / Montgomery | EXPIRED | TX | show me |
show me | 2024-12-28 18:01:00 UTC | EXPIRED | tornado | TX | At 1200 PM CST, a severe thunderstorm capable of producing a tornado was located over Porter Heights, or 7 miles northeast of Spring, moving northeast at 35 mph. This storm has a history of producing a tornado. show me the full warning | Liberty / Montgomery | EXPIRED | TX | show me |
show me | 2024-12-28 17:29:00 UTC | EXPIRED | tornado | TX | At 1128 AM CST, a severe thunderstorm capable of producing a tornado was located near Hooks Airport, or near Tomball, moving northeast at 25 mph. this storm has a history of producing a tornado. show me the full warning | Harris / Montgomery | EXPIRED | TX | show me |
show me | 2024-12-28 16:59:00 UTC | EXPIRED | tornado | TX | At 1059 AM CST, a severe thunderstorm capable of producing a tornado was located near Cypress, or 11 miles north of Katy, moving northeast at 30 mph. show me the full warning | Harris | EXPIRED | TX | show me |
show me | 2024-12-28 16:34:00 UTC | EXPIRED | tornado | TX | At 1033 AM CST, a severe thunderstorm capable of producing a tornado was located near Pattison, or near Brookshire, moving northeast at 30 mph. show me the full warning | Harris / Waller | EXPIRED | TX | show me |
show me | 2024-12-28 14:07:00 UTC | EXPIRED | tornado | LA | At 807 AM CST, a severe thunderstorm capable of producing a tornado was located over Oretta, or near De Quincy, moving northeast at 20 mph. show me the full warning | Beauregard | EXPIRED | LA | show me |
show me | 2024-12-28 14:04:00 UTC | EXPIRED | tornado | LA | At 804 AM CST, a severe thunderstorm capable of producing a tornado was located near Elmer, or 9 miles east of Hineston, moving northeast at 25 mph. show me the full warning | Rapides | EXPIRED | LA | show me |
