Hayley here - Do you like lofi music whatever music Hayley put on and terrifyingly loud computer voices? Then stop by the 24/7 ish severe weather live stream!
* stats delayed and were probably not accurate to begin with
You are on the experimental archive page. Go here for the live tornado/severe thunderstorm tracker.
This page currently has the past 48 hours of tornado warnings.
Visit tornado time machine for more history.
skip ahead to the tornado outlook and current tornado watches →
Map | Phenomena | States | Warning Summary - Tornado HQ | Warning Counties | Warning End | Map |
---|---|---|---|---|---|---|
show me | tornado | IA | At 735 PM CDT, a severe thunderstorm capable of producing a tornado was located over Vincennes, or 8 miles northwest of Keokuk, moving east at 15 mph. show me the full warning | Lee | EXPIRED | show me |
show me | tornado | IA | At 555 PM CDT, a severe thunderstorm capable of producing a tornado was located over Bankston, or 14 miles west of Dubuque, moving east at 25 mph. show me the full warning | Dubuque | EXPIRED | show me |
show me | tornado | NE | At 200 AM CDT, a severe thunderstorm capable of producing a tornado was located 8 miles west of Wilber, or 25 miles northwest of Beatrice, moving northeast at 25 mph. show me the full warning | Lancaster / Saline | EXPIRED | show me |
show me | tornado | CO | At 1007 PM MDT, a severe thunderstorm capable of producing a tornado was located near Blue Lake, or 30 miles northeast of North La Junta, moving east at 10 mph. show me the full warning | Bent / Kiowa | EXPIRED | show me |
show me | tornado | KS / NE | At 1045 PM CDT, a severe thunderstorm capable of producing a tornado was located over Woodruff, or 17 miles north of Phillipsburg, moving east at 30 mph. show me the full warning | Phillips / Harlan | EXPIRED | show me |
show me | tornado | IL / MO | At 741 PM CDT, a severe thunderstorm capable of producing a tornado was located near La Grange, or 9 miles south of Canton, moving east at 25 mph. show me the full warning | Adams / Lewis | EXPIRED | show me |
show me | tornado | CO | At 525 PM MDT, a severe thunderstorm capable of producing a tornado was located 4 miles southeast of Eckley, or 12 miles west of Wray, moving southeast at 20 mph. show me the full warning | Yuma | EXPIRED | show me |
show me | tornado | MO | At 607 PM CDT, a severe thunderstorm capable of producing a tornado was located 7 miles northwest of Plevna, or 10 miles south of Edina, moving east at 35 mph. show me the full warning | Knox / Shelby | EXPIRED | show me |
show me | tornado | CO | At 427 PM MDT, a severe thunderstorm capable of producing a tornado was located 11 miles south of Limon, moving southeast at 25 mph. show me the full warning | Elbert / Lincoln | EXPIRED | show me |
show me | tornado | WI | At 242 PM CDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located over Kaukauna, or 7 miles east of Appleton, moving northeast at 30 mph. show me the full warning | Brown / Calumet | EXPIRED | show me |
show me | tornado | MN | At 442 AM CDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located along a line extending from Fertile to near Ulen, moving east at 45 mph. show me the full warning | Becker / Clay / Mahnomen / Norman / Polk | EXPIRED | show me |
show me | tornado | MN / ND | At 415 AM CDT, a severe thunderstorm capable of producing a tornado was located over Nielsville, or 26 miles southeast of Grand Forks, moving east at 60 mph. show me the full warning | Norman / Polk / Traill | EXPIRED | show me |
show me | tornado | MN / ND | At 412 AM CDT, severe thunderstorms capable of producing a tornado were located along a line extending from near Gilby to Merrifield, moving east at 60 mph. show me the full warning | Marshall / Polk / Grand Forks | EXPIRED | show me |
show me | tornado | ND | At 401 AM CDT, a tornado producing storm was located near Emerado, or 12 miles west of Grand Forks, moving east at 55 mph. show me the full warning | Grand Forks | EXPIRED | show me |
show me | tornado | ND | At 310 AM CDT, severe thunderstorms capable of producing a tornado were located along a line extending from near Tolna to near Red Willow Lake, moving east at 45 mph. show me the full warning | Griggs / Nelson | EXPIRED | show me |
show me | tornado | ND | At 252 AM CDT, severe thunderstorms capable of producing a tornado were located along a line extending from near Mchenry to near Revere, moving east at 65 mph. show me the full warning | Barnes / Eddy / Griggs / Steele | EXPIRED | show me |
show me | tornado | ND | At 233 AM CDT, a severe thunderstorm capable of producing a tornado was located 6 miles northwest of Kensal, or 15 miles southeast of Carrington, moving east at 60 mph. show me the full warning | Foster / Stutsman | EXPIRED | show me |
show me | tornado | ND | At 1229 AM CDT, a severe thunderstorm capable of producing a tornado was located near Baker, or 24 miles northeast of Harvey, moving east at 30 mph. show me the full warning | Benson | EXPIRED | show me |
show me | tornado | ND | At 1214 AM CDT, a severe thunderstorm capable of producing a tornado was located near Fillmore, or 18 miles southeast of Rugby, moving east at 25 mph. show me the full warning | Benson | EXPIRED | show me |
show me | tornado | ND | At 1008 PM CDT, a severe thunderstorm capable of producing a tornado was located 6 miles southwest of Westhope, or 29 miles west of Bottineau, moving northeast at 25 mph. show me the full warning | Bottineau | EXPIRED | show me |
show me | tornado | ND | At 810 PM CDT, a severe thunderstorm capable of producing a tornado was located over Rutland, or 17 miles northwest of Veblen, moving east at 30 mph. show me the full warning | Richland / Sargent | EXPIRED | show me |
show me | tornado | SD | At 756 PM CDT, a severe thunderstorm capable of producing a tornado was located 7 miles east of Kidder, or 11 miles northeast of Britton, moving east at 45 mph. show me the full warning | Marshall / Roberts | EXPIRED | show me |
show me | tornado | SD | At 756 PM CDT, a severe thunderstorm capable of producing a tornado was located near Leola, moving southeast at 20 mph. show me the full warning | McPherson | EXPIRED | show me |
show me | tornado | SD | At 737 PM CDT, a severe thunderstorm capable of producing a tornado was located 7 miles south of Long Lake, or 11 miles west of Leola, moving east at 20 mph. show me the full warning | McPherson | EXPIRED | show me |
show me | tornado | ND | At 623 PM CDT, a severe thunderstorm capable of producing a tornado was located 8 miles south of Merricourt City, or 12 miles northwest of Ellendale, moving east at 25 mph. show me the full warning | Dickey | EXPIRED | show me |
show me | tornado | ND | At 602 PM CDT, a severe thunderstorm capable of producing a tornado was located 11 miles southwest of Merricourt City, or 22 miles west of Ellendale, moving northeast at 10 mph. show me the full warning | Dickey / McIntosh | EXPIRED | show me |
show me | tornado | ND | At 543 PM CDT, a severe thunderstorm capable of producing a tornado was located 14 miles east of Ashley, or 25 miles north of Leola, and is nearly stationary. show me the full warning | Dickey / McIntosh | EXPIRED | show me |
show me | tornado | CO | At 814 PM MDT, a severe thunderstorm capable of producing a tornado was located 9 miles northeast of Kim, or 33 miles west of Springfield, moving south at 15 mph. show me the full warning | Las Animas | EXPIRED | show me |
show me | tornado | CO | At 744 PM MDT, a severe thunderstorm capable of producing a tornado was located 17 miles northeast of Kim, or 33 miles west of Springfield, moving south at 20 mph. show me the full warning | Las Animas | EXPIRED | show me |
show me | tornado | CO | At 714 PM MDT, a severe thunderstorm capable of producing a tornado was located 17 miles southeast of Higbee, or 31 miles southeast of North La Junta, moving south at 20 mph. show me the full warning | Bent / Las Animas | EXPIRED | show me |
show me | tornado | CO | At 658 PM MDT, a severe thunderstorm capable of producing a tornado was located 14 miles southeast of Higbee, or 26 miles southeast of North La Junta, moving south at 25 mph. show me the full warning | Bent / Las Animas | EXPIRED | show me |
show me | tornado | FL | At 718 PM EDT, a severe thunderstorm capable of producing a tornado was located near Narcoossee, and is nearly stationary. show me the full warning | Orange / Osceola | EXPIRED | show me |
← go back to the current warnings
today's tornado threat
complete severe weather outlook including tornado, wind, and hail threats
current severe weather watches
Tornado watches are red. Severe thunderstorm watches are blue.
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
Hi, I'm Hayley. Did you know that I run this site out of my own pocket? So if you'd like to help out and you're already planning on buying something off of Amazon, why not use our Amazon Tornado HQ link before you buy and we'll get a tiny portion of your purchase.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley