Hayley here - Do you like lofi music whatever music Hayley put on and terrifyingly loud computer voices? Then stop by the 24/7 ish severe weather live stream!
* stats delayed and were probably not accurate to begin with
my future radar - see visualizations of what radar in the next few days will look like
Tornado HQ now has an experimental live-updating page. You can track as many locations as you like and be notified with a voice alert (if your browser supports it) when any of your locations is affected by severe weather.
skip ahead to the tornado outlook and current tornado watches →
Map | Phenomena | States | Warning Summary - Tornado HQ | Warning Counties | Warning End | Map |
---|---|---|---|---|---|---|
show me | tornado | MN | At 755 PM CDT, a severe thunderstorm capable of producing a tornado was located over Waldorf, or 20 miles southeast of Mankato, moving east at 10 mph. show me the full warning | Waseca | EXPIRED | show me |
show me | tornado | MN | At 732 PM CDT, a severe thunderstorm capable of producing a tornado was located near Easton, or 25 miles south of Mankato, moving northeast at 35 mph. show me the full warning | Blue Earth / Faribault / Waseca | EXPIRED | show me |
show me | tornado | MN | At 708 PM CDT, a line of severe thunderstorms capable of producing a tornado was located 7 miles south of Winnebago, or 14 miles east of Fairmont, moving northeast at 15 mph. show me the full warning | Faribault / Martin | EXPIRED | show me |
show me | tornado | MN | At 659 PM CDT, a severe thunderstorm capable of producing a tornado was located 6 miles southwest of Frost, or 26 miles east of Fairmont, moving north at 15 mph. show me the full warning | Faribault | EXPIRED | show me |
show me | tornado | IA | At 654 PM CDT, a severe thunderstorm capable of producing a tornado was located near Rake, or 22 miles northwest of Forest City, moving north at 15 mph. show me the full warning | Kossuth / Winnebago | EXPIRED | show me |
show me | tornado | IA | At 642 PM CDT, a severe thunderstorm capable of producing a tornado was located near Buffalo Center, or 14 miles west of Forest City, moving northeast at 5 mph. show me the full warning | Winnebago | EXPIRED | show me |
show me | tornado | IA | At 612 PM CDT, a confirmed tornado was located near Crystal Lake, or 5 miles west of Forest City, moving northeast at 10 mph. show me the full warning | Hancock / Winnebago | EXPIRED | show me |
show me | tornado | MN | At 559 PM CDT, a severe thunderstorm capable of producing a tornado was located near Ghent, or 10 miles north of Marshall, moving southeast at 10 mph. show me the full warning | Lyon | EXPIRED | show me |
show me | tornado | MN | At 537 PM CDT, a severe thunderstorm capable of producing a tornado was located near Minneota, or 15 miles northwest of Marshall, moving southeast at 10 mph. show me the full warning | Lyon | EXPIRED | show me |
show me | tornado | NC | At 539 PM EDT, a confirmed waterspout was located just offshore near Ocean Isle Beach, moving northeast at 20 mph. show me the full warning | Brunswick | EXPIRED | show me |
show me | tornado | NC | At 524 PM EDT, a confirmed waterspout was located just offshore near Seaside, or near Ocean Isle Beach, moving northeast at 15 mph. show me the full warning | Brunswick | EXPIRED | show me |
show me | tornado | MI | At 534 PM EDT, a severe thunderstorm capable of producing a tornado was located near Midland, moving east at 25 mph. show me the full warning | Bay / Midland | EXPIRED | show me |
show me | tornado | IA | At 1114 PM CDT, a severe thunderstorm capable of producing a tornado was located over Hillsboro, or 13 miles southwest of Mount Pleasant, moving northeast at 20 mph. show me the full warning | Henry | EXPIRED | show me |
show me | tornado | IA | At 1055 PM CDT, a severe thunderstorm capable of producing a tornado was located over Utica, or 7 miles northeast of Keosauqua, moving northeast at 20 mph. show me the full warning | Van Buren | EXPIRED | show me |
show me | tornado | IA | At 1021 PM CDT, a severe thunderstorm capable of producing a tornado was located over Lebanon, or near Keosauqua, moving northeast at 20 mph. show me the full warning | Van Buren | EXPIRED | show me |
show me | tornado | IA | At 950 PM CDT, a severe thunderstorm capable of producing a tornado was located over Milton, or 13 miles north of Memphis, moving northeast at 20 mph. show me the full warning | Van Buren | EXPIRED | show me |
show me | tornado | IA | At 941 PM CDT, a severe thunderstorm capable of producing a tornado was located near Pulaski, or 11 miles southeast of Bloomfield, moving northeast at 15 mph. show me the full warning | Davis | EXPIRED | show me |
show me | tornado | IA | At 938 PM CDT, a severe thunderstorm capable of producing a tornado was located near Drakesville, or 6 miles west of Bloomfield, moving northeast at 25 mph. show me the full warning | Davis | EXPIRED | show me |
show me | tornado | IA | At 918 PM CDT, a severe thunderstorm capable of producing a tornado was located over Moulton, or 10 miles east of Centerville, moving northeast at 25 mph. show me the full warning | Appanoose / Davis | EXPIRED | show me |
show me | tornado | IA | At 735 PM CDT, a severe thunderstorm capable of producing a tornado was located over Vincennes, or 8 miles northwest of Keokuk, moving east at 15 mph. show me the full warning | Lee | EXPIRED | show me |
If you're looking for older warnings, we now have an experimental tornado warning archive for today's tornado warnings and the past 48 hours of warnings.
Older warnings are coming soon.
← go back to the current warnings
today's tornado threat
complete severe weather outlook including tornado, wind, and hail threats
current severe weather watches
Tornado watches are red. Severe thunderstorm watches are blue.
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
Hi, I'm Hayley. Did you know that I run this site out of my own pocket? So if you'd like to help out and you're already planning on buying something off of Amazon, why not use our Amazon Tornado HQ link before you buy and we'll get a tiny portion of your purchase.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley