Hayley here - Do you like lofi music and terrifyingly loud computer voices? Then stop by the 24/7 ish severe weather live stream!
my future radar - see visualizations of what radar in the next few days will look like
Tornado HQ now has an experimental live-updating page. You can track as many locations as you like and be notified with a voice alert (if your browser supports it) when any of your locations is affected by severe weather.
skip ahead to the tornado outlook and current tornado watches →
Map | Phenomena | States | Warning Summary - Tornado HQ | Warning Counties | Warning End | Map |
---|---|---|---|---|---|---|
show me | tornado | MD | At 814 PM EDT, a severe thunderstorm capable of producing a tornado was located near Riverside, or 7 miles southwest of Aberdeen, moving east at 20 mph. show me the full warning | Harford | EXPIRED | show me |
show me | tornado | MD | At 739 PM EDT, a severe thunderstorm capable of producing a tornado was located over Kingsville, or 8 miles north of Middle River, moving east at 15 mph. show me the full warning | Baltimore / Harford | EXPIRED | show me |
show me | tornado | MD | At 456 PM EDT, a severe thunderstorm capable of producing a tornado was located over Perry Hall, or near Middle River, and is nearly stationary. show me the full warning | Baltimore / Harford | EXPIRED | show me |
show me | tornado | KS | At 225 AM CDT, a severe thunderstorm capable of producing a tornado was located 8 miles south of Lenora, or 12 miles northwest of Hill City, moving southeast at 25 mph. show me the full warning | Graham | EXPIRED | show me |
show me | tornado | KS | At 201 AM CDT, a severe thunderstorm capable of producing a tornado was located 9 miles southeast of Jennings, or 18 miles northeast of Hoxie, moving southeast at 15 mph. show me the full warning | Decatur / Graham / Norton / Sheridan | EXPIRED | show me |
show me | tornado | MN | At 1235 AM CDT, severe thunderstorms capable of producing a tornado were located along a line from over Wayzata to over Shakopee, or along a line from 14 miles west of Minneapolis to 18 miles southwest of Minneapolis, moving east at 40 mph. show me the full warning | Dakota / Hennepin / Scott | EXPIRED | show me |
show me | tornado | MN | At 1215 AM CDT, a severe thunderstorm capable of producing a tornado was located over Cologne, or 28 miles southwest of Minneapolis, moving east at 35 mph. show me the full warning | Carver / Scott / Sibley | EXPIRED | show me |
show me | tornado | MN | At 1208 AM CDT, a severe thunderstorm capable of producing a tornado was located over Mayer, or 22 miles south of Buffalo, moving east at 30 mph. show me the full warning | Carver / Hennepin | EXPIRED | show me |
show me | tornado | SD | At 1029 PM CDT, a severe thunderstorm capable of producing a tornado was located near Poinsett Colony, or near Estelline, moving east at 40 mph. show me the full warning | Deuel / Hamlin | EXPIRED | show me |
show me | tornado | MN | At 957 PM CDT, a severe thunderstorm capable of producing a tornado was located near Sacred Heart, or 19 miles northwest of Redwood Falls, moving east at 40 mph. show me the full warning | Renville | EXPIRED | show me |
show me | tornado | SD | At 951 PM CDT, a severe thunderstorm capable of producing a tornado was located near Brandt, or near Clear Lake, moving east at 30 mph. show me the full warning | Deuel | EXPIRED | show me |
show me | tornado | SD | At 943 PM CDT, a severe thunderstorm capable of producing a tornado was located near Castlewood, moving east at 25 mph. show me the full warning | Deuel / Hamlin | EXPIRED | show me |
show me | tornado | MN | At 936 PM CDT, a severe thunderstorm capable of producing a tornado was located near Holdingford, or 14 miles south of Little Falls, moving east at 30 mph. show me the full warning | Benton / Morrison / Stearns | EXPIRED | show me |
show me | tornado | MN | At 931 PM CDT, a severe thunderstorm capable of producing a tornado was located near Canby, or 33 miles southwest of Montevideo, moving east at 10 mph. show me the full warning | Lac qui Parle / Yellow Medicine | EXPIRED | show me |
show me | tornado | SD | At 913 PM CDT, a severe thunderstorm capable of producing a tornado was located near Castlewood, moving east at 20 mph. show me the full warning | Codington / Deuel / Hamlin | EXPIRED | show me |
show me | tornado | MN | At 912 PM CDT, a severe thunderstorm capable of producing a tornado was located 8 miles south of Kerkhoven, or 17 miles west of Willmar, moving east at 10 mph. show me the full warning | Chippewa / Kandiyohi | EXPIRED | show me |
show me | tornado | MN | At 846 PM CDT, a confirmed and extremely dangerous tornado was located 8 miles northwest of Canby, or 36 miles west of Montevideo, moving east at 15 mph. show me the full warning | Lac qui Parle / Yellow Medicine | EXPIRED | show me |
show me | tornado | MN | At 843 PM CDT, a severe thunderstorm capable of producing a tornado was located over Murdock, or 19 miles northwest of Willmar, moving east at 25 mph. show me the full warning | Chippewa / Kandiyohi / Swift | EXPIRED | show me |
show me | tornado | MN | At 820 PM CDT, a confirmed tornado was located 12 miles west of Canby, or 42 miles west of Montevideo, moving east at 15 mph. show me the full warning | Yellow Medicine | EXPIRED | show me |
show me | tornado | SD | At 713 PM MDT/813 PM CDT/, a severe thunderstorm capable of producing a tornado was located 7 miles northwest of Corn Creek, or 17 miles southeast of Kadoka, moving southeast at 30 mph. show me the full warning | Jackson / Mellette / Todd | EXPIRED | show me |
If you're looking for older warnings, we now have an experimental tornado warning archive for today's tornado warnings and the past 48 hours of warnings.
Older warnings are coming soon.
← go back to the current warnings
today's tornado threat
complete severe weather outlook including tornado, wind, and hail threats
current severe weather watches
Tornado watches are red. Severe thunderstorm watches are blue.
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
Hi, I'm Hayley. Did you know that I run this site out of my own pocket? So if you'd like to help out and you're already planning on buying something off of Amazon, why not use our Amazon Tornado HQ link before you buy and we'll get a tiny portion of your purchase.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley